CANTIDAD DE USUARIOS DE LA PROVINCIA DE BUENOS AIRES- AÑO 1995


Departamento Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E. Rural Otros Total
General Arenales 4.834 879 38 0 38 0 0 68 114 56 6.027
General Belgrano 5.188 699 74 0 26 0 0 51 21 31 6.090
General Guido 741 103 0 0 8 0 0 60 0 1 913
General Juan Madariaga 4.500 790 36 12 1 0 0 0 49 69 5.457
General La Madrid 2.944 435 91 0 13 0 0 69 77 13 3.642
General Lavalle 24.947 2.584 0 0 8 0 0 73 0 36 27.648
General Paz 3.043 377 19 13 6 0 0 88 499 0 4045
General Pinto 5.066 773 50 5 24 0 0 118 306 53 6.395
General Pueyrredón 260.345 23.052 1.419 5 724 0 3 687 107 867 287.209
General Viamonte 5.194 588 56 12 29 0 0 110 412 0 6.401
General Villegas 7.502 1.505 43 3 42 0 0 141 444 36 9.716
Guaminí 3.046 538 57 0 20 0 0 83 6 24 3.774
Hipólito Yrigoyen 2.642 461 31 0 16 0 0 40 16 27 3.233
Junín 28.197 3.660 347 0 161 0 0 234 434 308 33.341
Laprida 2.829 444 28 0 12 0 0 68 6 15 3.402
Las Flores 6.549 811 64 0 3 0 0 167 225 0 7.819
Leandro N. Alem 4.870 747 136 0 15 0 0 79 249 23 6.119
Lincoln 11.893 2.126 96 1 57 0 0 179 398 44 14.794
Lobería 4.295 818 167 2 27 0 0 43 369 4 5.725
Lobos 9.959 1.445 168 0 49 0 0 109 102 29 11.861
Luján 25.806 3.673 51 0 1 0 0 166 0 1 29.698
Maipú 2.500 410 60 2 2 0 0 50 35 0 3.059
Mar Chiquita 8.619 898 11 0 16 0 0 101 51 3 9.699
Mercedes 17.149 2.039 185 0 18 0 0 154 27 131 19.703
Monte Hermoso 6.900 496 0 0 1 0 0 50 0 0 7.447
Monte 4.338 688 40 2 1 0 0 66 606 79 5.820
Municipio de la Costa 43.795 4.066 30 0 8 0 0 56 0 10 47.965
Navarro 3.649 662 6 2 3 0 0 64 189 0 4.575
Necochea 31.786 3.441 242 29 8 0 0 208 491 0 36.205
Olavarría 31.965 3.601 404 0 122 0 0 564 323 0 36.979
Patagones 7.204 1.054 120 0 41 0 0 121 186 79 8.805
Pehuajó 11.166 1.948 14 0 1 0 0 181 220 45 13.575
Pellegrini 1.808 348 16 0 17 0 0 44 9 13 2.255
Pergamino 29.618 3.194 1.013 3 85 0 0 217 809 3 34.942
Pila 737 88 5 0 5 0 0 30 0 2 867
Pinamar 14.776 1.652 0 0 0 0 0 0 0 0 16.428
Puán 5.556 1.018 11 6 581 0 0 167 790 1 8.130
Ramallo 7.641 1.019 80 0 62 0 0 123 92 38 9.055
Departamento Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E. Rural Otros Total
Rauch 3.783 646 29 0 25 0 0 95 89 15 4.682
Rivadavia 4.279 874 0 0 37 0 0 88 225 0 5.503
Rojas 7.110 809 332 1 68 0 3 156 363 8 8.850
Roque Pérez 2.794 463 16 0 25 0 0 51 0 18 3.367
Salto 8.645 1.495 59 2 4 0 0 102 533 0 10.840
Saavedra 6.391 1.139 33 8 14 0 0 118 292 11 8.006
Saliqueló 2.702 425 85 0 14 0 0 64 59 10 3.359
San Andrés de Giles 5.75 822 126 0 21 0 0 52 195 55 6.346
San Antonio de Areco 6.316 1.428 26 1 2 0 0 112 119 1 8.005
San Cayetano 3.048 553 3 7 5 0 0 46 489 0 4.151
San Nicolás 36.937 4.601 82 4 149 0 0 224 0 279 42.276
San Pedro 14.503 2.258 305 0 116 0 0 161 35 0 17.378
Suipacha 2.263 387 27 0 14 0 0 28 197 16 2.932
Tandil 31.800 3.691 1.320 1 13 0 0 270 604 7 37.706
Tapalqué 2.224 300 23 0 7 0 0 40 0 14 2.608
Tordillo 296 57 3 0 3 0 0 39 1 0 399
Tornquist 3.256 551 8 11 21 0 0 147 223 0 4.217
Trenque Lauquen 10.406 2.202 99 19 59 0 0 198 989 0 13.972
Tres Arroyos 19.294 2.953 160 16 887 0 0 140 194 314 23.958
Tres Lomas 2.313 399 15 0 12 0 0 44 9 33 2.825
Villa Gesell 18.700 1.740 0 0 1 0 0 90 0 0 20.531
Villarino 5.503 939 71 8 57 0 1 112 931 20 7.642
Zárate 23.818 2.766 201 1 1 0 0 164 0 0 26.951
G.Usuario + Autog. Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E.Rural Otros Total
  0 2 24 0 0 0 0 0 0 2 28
Empresa Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E. Rural Otros Total
Cooperativa 514.077 69.541 5.877 321 3.008 0 7 6.134 22.776 1.496 623.237
Otros 30.938 3.452 1.178 1 1 0 0 212 11 1 35.794
Provincial 695.953 79.737 6.379 0 2.565 0 0 4.799 384 3.878 793.695
USUARIOS Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E. Rural Otros Total
  1.240968 152.732 13.458 322 5.574 0 7 11.145 23.171 5.378 1.452.755